GBP 2
Pound Sterling | 2015
United Kingdom
Basic Information
Current
| Issuing Authority | HM Treasury |
|---|---|
| Currency Subdivision | Pence |
| Denomination | 2 |
| First Year Minting | 2015 |
| Design Change | Unknown |
Physical Specifications
| Shape | Round |
|---|---|
| Edge | Reeded and lettered |
| Diameter | 28.40 mm |
| Weight | 12 g |
Material Composition
Bi-metallic
| Part | Treatment | Metal |
|---|---|---|
| Center | Alloy | Copper-nickel |
| Ring | Alloy | Nickel-brass |
Special Features
Unknown
Other GBP Coins
8
| Status | Denomination | Year | Shape | Edge |
|---|---|---|---|---|
| Current | 0.010 | 2015 | Round | Plain |
| Current | 0.020 | 2015 | Round | Plain |
| Current | 0.050 | 2025 | Round | Reeded (milled / serrated) |
| Current | 0.100 | 2015 | Round | Plain |
| Current | 0.200 | 2015 | Multi-sided(polygon) | Plain |
| Current | 0.500 | 2023 | Multi-sided(polygon) | Plain |
| Current | 1 | 2024 | Multi-sided(polygon) | Alternate plain/reeded (segmented) |
| Superseded | 0.050 | 2015 | Round | Reeded (milled / serrated) |
Quick Info
- Record ID 922
- Region Europe
- Sub-Region Northern Europe
- Shape Round
- Edge Reeded and lettered
Quick Links