Japan
Eastern Asia, Asia
Banknotes
7
Coins
6
| Status | Denomination | Year | Shape | Edge | Diameter |
|---|---|---|---|---|---|
| Current | 1 | 2019 - 2024 | Round | Plain | 20 mm |
| Current | 5 | 2019 - 2024 | Round | Plain | 22 mm |
| Current | 10 | 2019 - 2024 | Round | Plain | 23.50 mm |
| Current | 50 | 2019 - 2024 | Round | Reeded (milled / serrated) | 21 mm |
| Current | 100 | 2019 - 2024 | Round | Reeded (milled / serrated) | 22.60 mm |
| Current | 500 | 2019 - 2021 | Round | Reeded (milled / serrated) | 26.50 mm |
Country Information
- Country Code JPN
- Region Asia
- Sub-Region Eastern Asia
- Currency Japanese Yen
- Currency Code JPY
Quick Statistics
- Banknotes 7
- Coins 6
- Issuing Authorities 2
Issuing Authorities
-
Bank of Japan
Banknotes
-
Ministry of Finance Japan
Coins