GBP 0.050
Pound Sterling | 2025
United Kingdom
Basic Information
Current
| Issuing Authority | HM Treasury |
|---|---|
| Currency Subdivision | Pence |
| Denomination | 0.050 |
| First Year Minting | 2025 |
| Design Change | Redesign |
Physical Specifications
| Shape | Round |
|---|---|
| Edge | Reeded (milled / serrated) |
| Diameter | 18 mm |
| Weight | 3.25 g |
Material Composition
Mono-metallic
| Part | Treatment | Metal |
|---|---|---|
| Single | Plated/Clad-Coating | Nickel |
| Single | Plated/Clad-Core | Stainless steel |
Other GBP Coins
8
| Status | Denomination | Year | Shape | Edge |
|---|---|---|---|---|
| Current | 0.010 | 2015 | Round | Plain |
| Current | 0.020 | 2015 | Round | Plain |
| Current | 0.100 | 2015 | Round | Plain |
| Current | 0.200 | 2015 | Multi-sided(polygon) | Plain |
| Current | 0.500 | 2023 | Multi-sided(polygon) | Plain |
| Current | 1 | 2024 | Multi-sided(polygon) | Alternate plain/reeded (segmented) |
| Current | 2 | 2015 | Round | Reeded and lettered |
| Superseded | 0.050 | 2015 | Round | Reeded (milled / serrated) |
Quick Info
- Record ID 1096
- Region Europe
- Sub-Region Northern Europe
- Shape Round
- Edge Reeded (milled / serrated)
Quick Links