JOD 10
Jordanian Dinar | 2023
Jordan
Basic Information
Current
| Currency | Jordanian Dinar (JOD) - د.ا |
|---|---|
| Denomination | 10 |
| First Issued | 2023 |
| Issuing Authority | Central Bank of Jordan |
| Design Change | New series |
| Series Theme | Fifth Issue |
| Theme | Architecture, Portrait |
| Colour | Blue |
Physical Specifications
| Substrate | Paper |
|---|---|
| Dimensions | 141 x 74 mm |
| Front Orientation | Horizontal |
| Back Orientation | Horizontal |
Security Features
Security Fibres: Yes
Features:
Print | Double sided | Intaglio
Print | See-through
Print | Tactile for visually impaired | Intaglio
Print | Colour shift | SPARK - Live
Print | UV | GEMINI
Print | Embossing | MASK
Stripe | Back | Iridescent
Thread | Embedded | Narrow | Machine readable magnetics
Thread | Back | Windowed | Wide | 4.5mm | Micro-optics | MOTION - Switch
Watermark | Electrotype
Watermark | Multitonal
Watermark | Corner | Cornerstone
Watermark | Edge | Edgestone
Suppliers
| Designer | Crane Currency |
|---|---|
| Printer | De La Rue |
| Feature Suppliers | Crane Currency, De La Rue, Portals, SICPA |
Quick Info
- Record ID 494
- Region Asia
- Sub-Region Middle East
- Substrate Type Paper
- Security Features 13